Property Attributes
- MLS#2180465
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityProvo
- AreaProvo
- NeighborhoodHERONS LANDING
- Zip84601
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 698,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3585
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Quick Move-In! No HOA! Separate Entrance to the Basement that is roughed for an ADU. Promotion of $25,000 towards closing costs/buydown if using preferred lender or $23,000 if using own lender. Partial front yard landscaping! As you walk in there is an elegant entry with lots of light and a staircase that leads to the upstairs loft. On the main level there is a home office with double-doors, a half bathroom, a large family and dining room as well as a gorgeous kitchen with wall double-ovens and a gas cooktop. Quartz countertops throughout as well as upgraded LVP flooring. Lots of pantry space and a mud room bench right next to the garage door. Upstairs there are 4 bedrooms that don't share walls with each other and there is also a large loft, laundry room, and secondary bathroom in addition to the primary bathroom. The basement has a separate entrance and is roughed for an ADU. This is a fantastic home at a great price that won't last long. Model home is across the street with hours between 12-6 p.m. Monday through Friday and Saturday between 11 a.m. to 5 p.m. Buyer and/or Buyer's agent to verify all.
| Elementary School | High School |
|---|---|
| Sunset View Elementary School | Provo High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $721,433 |
| 8/28/2026 | 1$715,950 |
| 9/3/2026 | 1$713,950 |
| 9/10/2026 | 1$712,950 |
| 9/17/2026 | 1$710,950 |
| 9/24/2026 | 1$709,950 |
| 10/1/2026 | 1$707,950 |
| 10/8/2026 | 1$705,950 |
| 10/15/2026 | 1$704,950 |
| 10/22/2026 | 1$699,950 |
| 10/29/2026 | 1$698,950 |
General Features
| Living Area | 3585.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HERONS LANDING |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Provo |
| City | Provo |
| Senior Community Y/N | No |
| High School District | Provo |
| Zoning Description | RES |
| MLS Area | Provo; Mamth; Springville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunset View |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.ridgepointmedia.com/1591_s_960_w-7244?branding=false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| PostalCity | Provo |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2507.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Attached,Opener |
| Lot Features | Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 3585.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties